| Category | Description | 
        
            | Platform | Qualcomm®Snapdragon Wear 4100 | 
        
            | OS | Android O | 
        
            | Memory | 8Gb+8GB | 
        
            | Cellular Band Support | North America, Europe, APAC | 
        
            | Display* | 1.2" AMOLED 390*390, Round, OnCell | 
        
            | SIM | SIM Card eSIM*
 | 
        
            | Connectivity | Wi-Fi 802.11 b/g/n 2.4GHz Bluetooth 4.2, BLE
 NFC
 | 
        
            | Location | Gen 8 Satellite: GPS, GLO, BDS, QZSS | 
        
            | Coprocessor* | Apollo 3 blue | 
        
            | Sensors* | Accelerometer, Gyroscope, PPG Heart Rate Sensor; Support for extending other sensors
 | 
        
            | Algorithm | Step counter, Calories, Sports & Fitness, Sleeping tracking, Fall detection; Support for extending other 3rd party algorithms
 | 
        
            | Camera* | 13M | 
        
            | Others | Mic, Speaker, Vibrator | 
        
            | Button | 3 | 
        
            | Battery | Yes | 
        
            | Extensible Interface | MIPI, SPI, IIC | 
        
            | Debug Port | USB, UART | 
    
* Means TurboX Wear 4100 DK supports replaceable service